<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Goh&#039;s Weblog &#187; Live From Mobile</title>
	<atom:link href="http://jeremygohblog.com/tag/live-from-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremygohblog.com</link>
	<description>Opening Spaces, Starting Conversations</description>
	<lastBuildDate>Fri, 06 Apr 2012 03:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;m Back!</title>
		<link>http://jeremygohblog.com/2010/01/07/im-back/</link>
		<comments>http://jeremygohblog.com/2010/01/07/im-back/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:14:36 +0000</pubDate>
		<dc:creator>Jeremy Goh</dc:creator>
				<category><![CDATA[LifeBlog Mobile]]></category>
		<category><![CDATA[Live From Mobile]]></category>

		<guid isPermaLink="false">http://jeremygohblog.com/2010/01/07/im-back/</guid>
		<description><![CDATA[Greetings!And yes! I&#39;m back! &#8211; That was what &#160;our physics teacher mentioned when he came into our classroom a few days back.Well, let me say that I&#39;m back as well, after settling many work and interrelationships problems.Many things have changed when the school period has started, workload as usual, its stacking up and when you [...]]]></description>
			<content:encoded><![CDATA[<p><img   src="http://jeremygohblog.com/wp-content/uploads/flickr_backup/4255772498_3e2114fd46.jpg"   width="500" height="375" alt="Photo0618" /><br />
Greetings!<br />And yes! I&#39;m back! &#8211; That was what &nbsp;our physics teacher mentioned when he came into our classroom a few days back.<br />Well, let me say that I&#39;m back as well, after settling many work and interrelationships problems.<br />Many things have changed when the school period has started, workload as usual, its stacking up and when you are in school, the school tries to put stress onto you as you are a graduating class and my results will determine their intake of new students the following year as well as the schools ranking among the west area. Sounds so commercial, isn&#39;t it?<br />The worst thing is, when you come back home you will somehow hope that you can be slightly be more relaxed right? Wrong! That&#39;s where your parents will think that the school doesn&#39;t teach enough and home is more important, so they will force you as hard as possible to work and put 101 restrains on you and if you are wondering whether this is working out.. My parents and I seldom even talk right now, and as much as possible, I will be frank with you, I am trying as much as possible to avoid communications with them so that quarrels won&#39;t crop up. I don&#39;t expect this to be resolved anytime soon anyway.<br />Let me go into something which is very anti-climax!<br />Well, and today&#39;s math remedial was supposed to be 1.5 hours right? It for cut into 40 mins as most of the class knows how to do percentiles and quartiles and the teacher is not able to continue as all the questions he asked managed to live up to his expectations!<br />And wait! Before im done.. if you are wondering why is there such a weird photo above. Props to the person who done that pretty macaroni words above and its gonna be in a test tube &#8211; did I get right?<br />I guess I did!<br />Well, storms are there for us to live by.</p>
<p>All the best in what you are working on and always have a positive mindset!</p>
<p>Cheers!</p>
<p>PS: This took me pretty long to write on the phone!</p>
- © Jeremy Goh | JeremyGohBlog.com]]></content:encoded>
			<wfw:commentRss>http://jeremygohblog.com/2010/01/07/im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia message</title>
		<link>http://jeremygohblog.com/2009/12/26/multimedia-message/</link>
		<comments>http://jeremygohblog.com/2009/12/26/multimedia-message/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 02:30:30 +0000</pubDate>
		<dc:creator>Jeremy Goh</dc:creator>
				<category><![CDATA[LifeBlog Mobile]]></category>
		<category><![CDATA[Live From Mobile]]></category>

		<guid isPermaLink="false">http://jeremygohblog.com/2009/12/26/multimedia-message/</guid>
		<description><![CDATA[LifeBlog Mobile Alright, I&#8217;m writing in the ferry right now and yeah, I&#8217;m sending this message thru mms and I will not be Singapore till next Monday which is the 29/12/09. Till than, I wish you all the best and if there is anything urgent to contact me, fill free to Twitter me at @jeremy89632. [...]]]></description>
			<content:encoded><![CDATA[<p><font size="5"><u><strong>LifeBlog Mobile</strong></u></font></p>
<p><a href="http://jeremygohblog.com/wp-photos/20091226-023106-1.jpg"><img src="http://jeremygohblog.com/wp-photos/thumb.20091226-023106-1.jpg" alt='' /></a><br />Alright, I&#8217;m writing in the ferry right now and yeah, I&#8217;m sending this message thru mms and I will not be Singapore till next Monday which is the 29/12/09.<br />
Till than, I wish you all the best and if there is anything urgent to contact me, fill free to Twitter me at @jeremy89632. During this few days, I will be blogging everyday as I have lots of content lined up for you. All the best, Jeremy</p>
- © Jeremy Goh | JeremyGohBlog.com]]></content:encoded>
			<wfw:commentRss>http://jeremygohblog.com/2009/12/26/multimedia-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ain&#8217;t That Tough</title>
		<link>http://jeremygohblog.com/2009/10/26/aint-that-tough/</link>
		<comments>http://jeremygohblog.com/2009/10/26/aint-that-tough/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:25:43 +0000</pubDate>
		<dc:creator>Jeremy Goh</dc:creator>
				<category><![CDATA[LifeBlog Mobile]]></category>
		<category><![CDATA[Live From Mobile]]></category>

		<guid isPermaLink="false">http://jeremygohblog.com/2009/10/26/aint-that-tough/</guid>
		<description><![CDATA[LifeBlog Mobile Hello Readers, as you may have realized,im lacking content updates on this blog, it is not by purpose but its because of one simple thing. &#8211; I left my laptop power charging cord in the office (IDA) and I forgot to bring it home. As you may know, government offices only opens 5 [...]]]></description>
			<content:encoded><![CDATA[<p><font size="5"><u><strong>LifeBlog Mobile</strong></u></font></p>
<p><a href="http://jeremygohblog.com/wp-photos/20091026-192605-1.jpg"><img src="http://jeremygohblog.com/wp-photos/thumb.20091026-192605-1.jpg" alt='' /></a><br />Hello Readers,<br /> as you may have realized,im lacking content updates on this blog, it is not by purpose but its because of one simple thing. &#8211; I left my laptop power charging cord in the office (IDA) and I forgot to bring it home. As you may know, government offices only opens 5 days a week and I left it there on Friday night. So it seems like the next time I will get it is, probably on Friday, where I will drop by IDA for another performance rehearsal.<br />Speaking of which, today, I went to volunteer at TRYBE today for the You Can Do It workshop at Yuan Ching Secondary today, will put up photos soon. Basically, in a nutshell, what TRYBE does is we organise moltivational camps and workshops for education partners and institutions and we believe that every youth will succeed in life, no matter where they are standing now. So today, I volunteered for their, You Can Do It workshop and it was, great!<br />More photos and content will be up once I get my laptop cable back in play<br />Oh yes, to those students having O&#8217; Levels now, best of luck and push yourself all the way.</p>
<p>Wishing you the very best<br />Jeremy</p>
<p><i>Who says algebra was tough?</i></p>
- © Jeremy Goh | JeremyGohBlog.com]]></content:encoded>
			<wfw:commentRss>http://jeremygohblog.com/2009/10/26/aint-that-tough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electro-nics!</title>
		<link>http://jeremygohblog.com/2009/10/13/electro-nics/</link>
		<comments>http://jeremygohblog.com/2009/10/13/electro-nics/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:05:37 +0000</pubDate>
		<dc:creator>Jeremy Goh</dc:creator>
				<category><![CDATA[LifeBlog Mobile]]></category>
		<category><![CDATA[Live From Mobile]]></category>

		<guid isPermaLink="false">http://jeremygohblog.com/2009/10/13/electro-nics/</guid>
		<description><![CDATA[LifeBlog Mobile I am not going to mention that this is the easiest topic ever, or neither the hardest. As most of the electronic components like Resistors, Transistors, Capacitors and many much more, such as Light Emitting Decodes (LED), all these electronics can be hard to understand, which I am trying to get it into [...]]]></description>
			<content:encoded><![CDATA[<p><font size="5"><u><strong>LifeBlog Mobile</strong></u></font></p>
<p><a href="http://jeremygohblog.com/wp-photos/20091013-000607-1.jpg"><img src="http://jeremygohblog.com/wp-photos/thumb.20091013-000607-1.jpg" alt='' /></a><br />I am not going to mention that this is the easiest topic ever, or neither the hardest. As most of the electronic components like Resistors, Transistors, Capacitors and many much more, such as Light Emitting Decodes (LED), all these electronics can be hard to understand, which I am trying to get it into my brain now. In my own standpoint, More needs to be done to facilitate this process, I am thinking that we should have hands on to more electronics and practically discover what is it all about instead of just looking at virtual images on the textbook. A few months back, there was a study which found out that human&#8217;s is 6 times more likely to remember the information through hands on or images as compared to text. Well, at the same time, the portfolio we are working on is just as important too, as it takes up 60% of the marks as compared to 40% of marks on a theory paper. So the best way is to probably, strike a balance. Of course I will mention that we do have some design course done by Designrete which is a great enrichment programme which teachers us basic design drawings and skills and how to design prototypes based on cardboard. And yes, I did blog about it sometime back! And you can search for it at the side of the page, using keywords like &#8216; Designrete&#8217; <br />What is your take, do pingback about it. Good and constructive opinions is welcomed.</p>
<p>The Best,<br />Jeremy</p>
<p>Add On: I&#8217;ve seen your comments, Im really very sorry as I need to end my tasks on the right key. There is some times where I take things in my own hands and try to place the urgent tasks in my mind. However, I will not leave you down and out, after the exams, Im bound to be in a fighting fit condition! Meanwhile, as I said, enjoy yourself and keep your minds open. <img src='http://jeremygohblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
- © Jeremy Goh | JeremyGohBlog.com]]></content:encoded>
			<wfw:commentRss>http://jeremygohblog.com/2009/10/13/electro-nics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Showdown!</title>
		<link>http://jeremygohblog.com/2009/10/12/accounts-showdown/</link>
		<comments>http://jeremygohblog.com/2009/10/12/accounts-showdown/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:10:12 +0000</pubDate>
		<dc:creator>Jeremy Goh</dc:creator>
				<category><![CDATA[LifeBlog Mobile]]></category>
		<category><![CDATA[Live From Mobile]]></category>

		<guid isPermaLink="false">http://jeremygohblog.com/2009/10/12/accounts-showdown/</guid>
		<description><![CDATA[LifeBlog Mobile Yup, its showdown! Opened lots of accounts for so many people today, its okay, Thank me later. My god, papers filled with accounts equations and such. At first, it was hard to open a few accounts but as practiced got by, it took less than 15 mins to do up a Trading, Profit [...]]]></description>
			<content:encoded><![CDATA[<p><font size="5"><u><strong>LifeBlog Mobile</strong></u></font></p>
<p><a href="http://jeremygohblog.com/wp-photos/20091012-011107-1.jpg"><img src="http://jeremygohblog.com/wp-photos/thumb.20091012-011107-1.jpg" alt='' /></a><br />Yup, its showdown! Opened lots of accounts for so many people today, its okay, Thank me later. My god, papers filled with accounts equations and such. At first, it was hard to open a few accounts but as practiced got by, it took less than 15 mins to do up a Trading, Profit and Loss account and Balance sheet! Compared to 45 mins, the time has significantly decreased after practicing! Great!<br /> Alright, good luck to all, and hope that the stars is within your reach guys! As thats the vital factor to touch the pot of gold at the end of the rainbow. Nah, I kid <img src='http://jeremygohblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p> Stay Cool Always<br />Cheers.</p>
- © Jeremy Goh | JeremyGohBlog.com]]></content:encoded>
			<wfw:commentRss>http://jeremygohblog.com/2009/10/12/accounts-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ikea</title>
		<link>http://jeremygohblog.com/2009/10/10/the-ikea/</link>
		<comments>http://jeremygohblog.com/2009/10/10/the-ikea/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:26:43 +0000</pubDate>
		<dc:creator>Jeremy Goh</dc:creator>
				<category><![CDATA[LifeBlog Mobile]]></category>
		<category><![CDATA[Live From Mobile]]></category>

		<guid isPermaLink="false">http://jeremygohblog.com/2009/10/10/the-ikea/</guid>
		<description><![CDATA[LifeBlog Mobile Was on the bus one day and I snapped this photo as it was pretty amusing, I am actually wondering what kind of message do a large swedish furniture chain, Ikea wants to tell its customers by putting a 90 cents vase advertisements on the truck. Is it trying to say, I am [...]]]></description>
			<content:encoded><![CDATA[<p><font size="5"><u><strong>LifeBlog Mobile</strong></u></font></p>
<p><a href="http://jeremygohblog.com/wp-photos/20091010-002706-1.jpg"><img src="http://jeremygohblog.com/wp-photos/thumb.20091010-002706-1.jpg" alt='' /></a><br />Was on the bus one day and I snapped this photo as it was pretty amusing, I am actually wondering what kind of message do a large swedish furniture chain, Ikea wants to tell its customers by putting a 90 cents vase advertisements on the truck. Is it trying to say, I am cheaper than other furniture chains! So come to Ikea first before going to anywhere! .. <br /> Actually I do bought some products from them sometime back and they have a really nice tactic, they have no one to serve you except for one small counter that says customer service and all the products must be assembled by yourself and totally DIY. The worst thing is, Ikea forces you to walk into every single section in the place, which means once you take your items from a shelf, they force you to walk through more and more shelves, hoping you to buy more. Than after going out of the cashier, you will see a Ikea restaurant right in front of you selling hotdog buns and drinks in a set meal which obviously you will be really hungry after walking one big round in Ikea. Do you notice that Ikea products usually have no screws, they have those idiot-proof guides which simply connects a few parts together and bang! you get a new wooden chair! The structures and designs of Ikea products is sometimes way too simple and some of their products breaks too easily as a result of less screws and many other components which &#8216;Holds&#8217; the product upright.<br />Speaking of which, I&#8217;d Have to drop by Ikea soon to get a lamp for studio productions in the coming holidays. So do watch out for that in the coming weeks. Well, I will be asking around for ideas on what I should do anyway. Because my mind is basically brainwashed by all the Maths formulas.</p>
<p>Till next time,<br />Jeremy</p>
- © Jeremy Goh | JeremyGohBlog.com]]></content:encoded>
			<wfw:commentRss>http://jeremygohblog.com/2009/10/10/the-ikea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piled On Notes</title>
		<link>http://jeremygohblog.com/2009/10/08/piled-on-notes/</link>
		<comments>http://jeremygohblog.com/2009/10/08/piled-on-notes/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:40:28 +0000</pubDate>
		<dc:creator>Jeremy Goh</dc:creator>
				<category><![CDATA[LifeBlog Mobile]]></category>
		<category><![CDATA[Live From Mobile]]></category>

		<guid isPermaLink="false">http://jeremygohblog.com/2009/10/08/piled-on-notes/</guid>
		<description><![CDATA[LifeBlog Mobile Greetings! Yeah, those stack of Geography notes is self typed, my god, it took how many weeks worth of typing for such papers to be produced and as for physics, just trying to do up a simple formula chart, easy to read, see and understand. It may not be typed out, probably just [...]]]></description>
			<content:encoded><![CDATA[<p><font size="5"><u><strong>LifeBlog Mobile</strong></u></font></p>
<p><a href="http://jeremygohblog.com/wp-photos/20091008-224106-1.jpg"><img src="http://jeremygohblog.com/wp-photos/thumb.20091008-224106-1.jpg" alt='' /></a><br />Greetings! Yeah, those stack of Geography notes is self typed, my god, it took how many weeks worth of typing for such papers to be produced and as for physics, just trying to do up a simple formula chart, easy to read, see and understand. It may not be typed out, probably just gonna scribble it on some A4 people, good enough for me to remember.<br />Wait, I found out one remarkable truth, do you know that aging adults or commonly referred to elderly, moves slower and walks slower? I know, you might think thats nothing to exclaim about. However, if you notice the old uncle&#8217;s and aunty&#8217;s, they seem to be able to use the phone really fast. Here is a quick example, I was at my friend&#8217;s place and his father is around 60 over years old, and he moves quite slow and bends over to pick up the phone to call someone, however when he picks up the phone, he punched in the numbers on the phone at an incredible speed, as though he is trying to call the police or sending out an urgent sms and after that, he spent the whole night talking to his friend.<br /> No matter how slow someone&#8217;s reaction is, there will be a quick reaction onto something else.</p>
<p>Alright, I think this moment wont last and time is running out. I will see you again, meanwhile, have fun and most importantly, stay Happy.<br /> Cheers,<br />Jeremy</p>
- © Jeremy Goh | JeremyGohBlog.com]]></content:encoded>
			<wfw:commentRss>http://jeremygohblog.com/2009/10/08/piled-on-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Studies</title>
		<link>http://jeremygohblog.com/2009/10/07/cloud-studies/</link>
		<comments>http://jeremygohblog.com/2009/10/07/cloud-studies/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:18:58 +0000</pubDate>
		<dc:creator>Jeremy Goh</dc:creator>
				<category><![CDATA[LifeBlog Mobile]]></category>
		<category><![CDATA[Live From Mobile]]></category>

		<guid isPermaLink="false">http://jeremygohblog.com/2009/10/07/cloud-studies/</guid>
		<description><![CDATA[LifeBlog Mobile Heh, Sometimes I even wonder that posting all my notes over Google Docs is even trustable. However, I do feel that notes is easier to manage rather than throwing all into one of my sketchbook/notepad which is so messy and rather unappealing and sadly, such a turnoff. Nevertheless, the notes seems better when [...]]]></description>
			<content:encoded><![CDATA[<p><font size="5"><u><strong>LifeBlog Mobile</strong></u></font></p>
<p><a href="http://jeremygohblog.com/wp-photos/20091007-231910-1.jpg"><img src="http://jeremygohblog.com/wp-photos/thumb.20091007-231910-1.jpg" alt='' /></a><br />Heh, Sometimes I even wonder that posting all my notes over Google Docs is even trustable. However, I do feel that notes is easier to manage rather than throwing all into one of my sketchbook/notepad which is so messy and rather unappealing and sadly, such a turnoff. Nevertheless, the notes seems better when typed out and information somehow goes into my brain faster than expected.<br />Luckily the font on the notes wasnt some Times New Roman, if not it would have look like in the 80s. Oh yes, did I mention Maths Exam tomorrow as well? Did prepare for quite a bit, but im still not too confident. Anything related to solving seems like 50-50 to me. Alright, thats all for the extra add ons. <br /> Wishing you the very best in what you are currently achieving for. Cheers!</p>
- © Jeremy Goh | JeremyGohBlog.com]]></content:encoded>
			<wfw:commentRss>http://jeremygohblog.com/2009/10/07/cloud-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work and Work Co.</title>
		<link>http://jeremygohblog.com/2009/10/07/work-and-work-co/</link>
		<comments>http://jeremygohblog.com/2009/10/07/work-and-work-co/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:31:01 +0000</pubDate>
		<dc:creator>Jeremy Goh</dc:creator>
				<category><![CDATA[LifeBlog Mobile]]></category>
		<category><![CDATA[Live From Mobile]]></category>

		<guid isPermaLink="false">http://jeremygohblog.com/2009/10/07/work-and-work-co/</guid>
		<description><![CDATA[LifeBlog Mobile Gee, the best time to start work is when you have a piping hot coffee, great tunes and smooth music, thats how you start to roll productivity man! - © Jeremy Goh &#124; JeremyGohBlog.com]]></description>
			<content:encoded><![CDATA[<p><font size="5"><u><strong>LifeBlog Mobile</strong></u></font></p>
<p><a href="http://jeremygohblog.com/wp-photos/20091007-163106-1.jpg"><img src="http://jeremygohblog.com/wp-photos/thumb.20091007-163106-1.jpg" alt='' /></a><br />Gee, the best time to start work is when you have a piping hot coffee, great tunes and smooth music, thats how you start to roll productivity man!</p>
- © Jeremy Goh | JeremyGohBlog.com]]></content:encoded>
			<wfw:commentRss>http://jeremygohblog.com/2009/10/07/work-and-work-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke For Thought</title>
		<link>http://jeremygohblog.com/2009/08/26/coke-for-thought/</link>
		<comments>http://jeremygohblog.com/2009/08/26/coke-for-thought/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:45:11 +0000</pubDate>
		<dc:creator>Jeremy Goh</dc:creator>
				<category><![CDATA[LifeBlog Mobile]]></category>
		<category><![CDATA[Live From Mobile]]></category>

		<guid isPermaLink="false">http://jeremygohblog.com/2009/08/26/coke-for-thought/</guid>
		<description><![CDATA[LifeBlog Mobile A few days back, while flipping through some powerpoints slides on my PC, this powerpoint caught my attention. Look at the picture above. Coke is indeed quite scary. Imagine we are drinking stuff that can kill us and cause more permanent damage than ever. Well, newspaper reports and news agencies usually wont report [...]]]></description>
			<content:encoded><![CDATA[<p><font size="5"><u><strong>LifeBlog Mobile</strong></u></font></p>
<p><a href="http://jeremygohblog.com/wp-photos/20090826-234616-1.jpg"><img src="http://jeremygohblog.com/wp-photos/thumb.20090826-234616-1.jpg" alt='' /></a><br />A few days back, while flipping through some powerpoints slides on my PC, this powerpoint caught my attention.</p>
<p>Look at the picture above. Coke is indeed quite scary. Imagine we are drinking stuff that can kill us and cause more permanent damage than ever. Well, newspaper reports and news agencies usually wont report this findings, unless something happens to someone when its too late.</p>
<p>Probably the intake of coke is not wise and shouldnt be considered. Coke could be also use as a cleaning agent in the toilet bowl, as its too acidic. Such facts like this is known earlier, but consumers usually discard that as a myth and don&#8217;t usually bother about it unless a problem arises. </p>
<p>Try searching &#8220;Coke in toilet bowl&#8221;, and there are lots of results of coke being used in cleaning!<br />Alright, time to get going. Its time to do some clear up!</p>
<p>Cheers,<br />Jeremy</p>
- © Jeremy Goh | JeremyGohBlog.com]]></content:encoded>
			<wfw:commentRss>http://jeremygohblog.com/2009/08/26/coke-for-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

